Ready when you arrive
The integrated cable removes the daily step of taking a separate cable out of the car. Match the final cable length to your parking position.

Reference hardware. Final AmpByte finish and package confirmed before sale.
COME HOME. CONNECT. CARRY ON.
An integrated Type 2 cable makes regular home charging convenient. The compact Alert-Pop wallbox combines a clear display, NFC reader and emergency-stop control, with 7, 11 and 22 kW options. Tuya Wi-Fi and OCPP 1.6J are separate model choices.
Households that value the convenience of an attached cable for regular home charging.
MORE THAN A NUMBER ON THE BOX.
The integrated cable removes the daily step of taking a separate cable out of the car. Match the final cable length to your parking position.
W models use Tuya Wi-Fi. P models use OCPP 1.6J. Select the model for the system you intend to use; the two are not interchangeable feature promises.
NFC authorization offers a tap-to-start option. The catalog also describes an emergency-stop button and supported charging alerts.
Compatible load-management equipment can vary EV charging current with home demand. Meter choice, commissioning and protection remain part of the installation.
CHOOSE THE VERSION THAT FITS.
| Reference model | Power / role | Current | Phases | Connection / communication |
|---|---|---|---|---|
| M3A1-7W | 7 kW | 32 A | 1 | Integrated Type 2 cable Tuya Wi-Fi |
| M3A1-7P | 7 kW | 32 A | 1 | Integrated Type 2 cable OCPP 1.6J |
| M3A1-11W | 11 kW | 16 A | 3 | Integrated Type 2 cable Tuya Wi-Fi |
| M3A1-11P | 11 kW | 16 A | 3 | Integrated Type 2 cable OCPP 1.6J |
| M3A1-22W | 22 kW | 32 A | 3 | Integrated Type 2 cable Tuya Wi-Fi |
| M3A1-22P | 22 kW | 32 A | 3 | Integrated Type 2 cable OCPP 1.6J |
THE COMPLETE PICTURE.
| Specification | Detail |
|---|---|
| Input voltage | 110–230 V L–N AC · 1 phase (7 kW) or 3 phase (11 / 22 kW) |
| Frequency | 50 / 60 Hz |
| Connection | Integrated Type 2 charging cable |
| Enclosure protection | IP65 |
| Impact protection | IK08 |
| Operating temperature | −25°C to +45°C |
| Dimensions (catalog W × H × T) | 254 × 198 × 80 mm |
| Leakage protection | AC 30 mA + DC 6 mA leakage protection |
| Access control | NFC card reader |
| Controls | Alert-Pop display · emergency stop |
| Communication options | W: Tuya Wi-Fi · P: OCPP 1.6J |
| Load balancing | Compatible external controller / meter required |
| Model | Cable conductor | Outside diameter |
|---|---|---|
| M3A1-7W | 6.0 mm² × 3 cores | 13.2 mm |
| M3A1-7P | 6.0 mm² × 3 cores | 13.2 mm |
| M3A1-11W | 2.5 mm² × 5 cores | 13.2 mm |
| M3A1-11P | 2.5 mm² × 5 cores | 13.2 mm |
| M3A1-22W | 6.0 mm² × 5 cores | 16.2 mm |
| M3A1-22P | 6.0 mm² × 5 cores | 16.2 mm |
Data from the supplied September 2026 engineering catalog, page(s) 22–23. Actual charging power is limited by the vehicle, charger, cable, adapter and available supply. Ratings refer to the listed component and operating conditions. Final SKU documents govern installation and regional approvals.
CHOOSE THE RIGHT CONNECTED EXPERIENCE.
Select the W variant for Tuya-based functions. OCPP features depend on the management platform and commissioning. The catalog’s model tables are used for IP and temperature ratings; use the final model documentation for installation.
Explore smart energy features ↗YOUR NEXT CHAPTER IS ELECTRIC.